<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click Sports.TV &#187; Madrid</title>
	<atom:link href="http://clicksports.tv/Tag/madrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://clicksports.tv</link>
	<description>Cricket News,Football News,Motorsport News,Tennis News,Hockey News,Golf News,Rugby News ,Us Sports,WWF Wrestling News</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Roberto Carlos top 10 sensational goals</title>
		<link>http://clicksports.tv/roberto-carlos-top-10-sensational-goals/</link>
		<comments>http://clicksports.tv/roberto-carlos-top-10-sensational-goals/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:44:11 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[beckham]]></category>
		<category><![CDATA[Blasted]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[brasil brazil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Carlos]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[freekick]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mechanism]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[roberto]]></category>
		<category><![CDATA[Roberto Carlos]]></category>
		<category><![CDATA[roberto carlos goal]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://clicksports.tv/?p=4679</guid>
		<description><![CDATA[Roberto Carlos top 10 sensational goals Artist : Blasted Mechanism &#8211; Song :Blasted Empire Tags: roberto, carlos, goal, real, madrid, freekick, beckham, brasil, brazil, world, cup,]]></description>
			<content:encoded><![CDATA[<p>Roberto Carlos top 10 sensational goals Artist : Blasted Mechanism &#8211; Song :Blasted Empire<span id="more-4679"></span></p>
<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/alSRsn8950c"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/alSRsn8950c" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>Tags:<br />
roberto, carlos, goal, real, madrid, freekick, beckham, brasil, brazil, world, cup, </p>
]]></content:encoded>
			<wfw:commentRss>http://clicksports.tv/roberto-carlos-top-10-sensational-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francesca Schiavone Videos &amp; Complete Profile</title>
		<link>http://clicksports.tv/francesca-schiavone-videos-complete-profile/</link>
		<comments>http://clicksports.tv/francesca-schiavone-videos-complete-profile/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:23:33 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career prize money]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Elena Dementieva]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Flavia Penetta]]></category>
		<category><![CDATA[Flavia Pennetta]]></category>
		<category><![CDATA[francesca]]></category>
		<category><![CDATA[Francesca Schiavone]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Justine Henin]]></category>
		<category><![CDATA[Kirsten Flipkens]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mara Santangelo]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[professional tennis player]]></category>
		<category><![CDATA[Roberta Vinci]]></category>
		<category><![CDATA[runner ups]]></category>
		<category><![CDATA[Samantha Stosur]]></category>
		<category><![CDATA[schiavone]]></category>
		<category><![CDATA[Slam]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://clicksports.tv/?p=4505</guid>
		<description><![CDATA[Profile Information Schiavone has reached four Grand Slam singles quarterfinals and 1 Grand Slam final. She and her Italian teammates Mara Santangelo, Flavia Pennetta, and Roberta Vinci beat the Belgium team 3–2 in the 2006 Fed Cup final. Country Italy Residence London Date of birth 23 June 1980 (age 29) Place of birth Milan, Italy Height 1.66 m [...]]]></description>
			<content:encoded><![CDATA[<h1>Profile Information</h1>
<p>Schiavone has reached four Grand Slam singles quarterfinals and 1 Grand Slam final. She and her Italian teammates Mara Santangelo, Flavia Pennetta, and Roberta Vinci beat the Belgium team 3–2 in the 2006 Fed Cup final.<span id="more-4505"></span><br />
<img src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/70/Schiavone_KK_09.jpg/250px-Schiavone_KK_09.jpg" alt="" /></p>
<table cellspacing="5">
<tbody>
<tr>
<th>Country</th>
<td><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/03/Flag_of_Italy.svg/22px-Flag_of_Italy.svg.png" alt="" width="22" height="15" /> Italy</td>
</tr>
<tr>
<th>Residence</th>
<td>London</td>
</tr>
<tr>
<th>Date of birth</th>
<td>23 June 1980 (age 29)</td>
</tr>
<tr>
<th>Place of birth</th>
<td>Milan, Italy</td>
</tr>
<tr>
<th>Height</th>
<td>1.66 m (5 ft 5<sup>1</sup><big>⁄</big><sub>2</sub> in)</td>
</tr>
<tr>
<th>Weight</th>
<td>64 kg (140 lb; 10.1 st)</td>
</tr>
<tr>
<th>Turned pro</th>
<td>1998</td>
</tr>
<tr>
<th>Retired</th>
<td><em>Active</em></td>
</tr>
<tr>
<th>Plays</th>
<td>Right (one-handed backhand)</td>
</tr>
<tr>
<th>Career prize money</th>
<td>US$4,588,625</td>
</tr>
</tbody>
</table>
<p><strong>Francesca Schiavone</strong> (born 23 June 1980 in Milan) is a professional tennis player from Italy. She turned professional in 1998.</p>
<p>Her career high ranking is World No. 11, achieved on 30 January 2006.<br />
She has won three singles titles on the WTA tour, but has achieved ten runner-ups in total, eight of them since the autumn of 2005.</p>
<p>Justine Henin had to retire in the fifth and final match due to an injury in her right knee, which let Italy win their first Fed Cup trophy.[1] This match was a doubles match and Kirsten Flipkens partnered Henin and Roberta Vinci partnered Schiavone.</p>
<p>She realized the best win of her career in the quarterfinals of the 2008 Dubai Duty Free Women&#8217;s Open, when she upset World No. 1 and four-time champion Henin 7–6, 7–6. She also beat Amélie Mauresmo in a Fed Cup tie in 2006 when she was ranked No. 1.</p>
<p>Partnering Australian Casey Dellacqua, Schiavone was the runner-up in the women&#8217;s doubles competition at the 2008 French Open.</p>
<p>On June 1 2010, she became the first Italian woman to make a Grand Slam semifinal in the Open era by defeating world #3 Caroline Wozniacki at the 2010 French Open. She then beat World No. 5 Elena Dementieva for a spot in the final, after her opponent retired down 6-7(3).</p>
<p>The win guaranteed her ranking after the French Open will be no worse than world #7, making her a top-ten player for the first time in her career, and the highest ranked Italian woman ever (Flavia Penetta reached world #10 in 2009). Schiavone will play Australian Samantha Stosur for the championship; a win will make her ranking a career-high #6 in the world.</p>
<p><strong>Playing Style</strong><br />
Schiavone employs an all court game, similar to that of Justine Henin. She regularly slices her backhand and finds her way to the net to finish off the point. She also has a strong forehand and can dictate with that wing. Schiavone&#8217;s serve is also fairly good.</p>
<h1>Images</h1>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/e/e1/Francesca_schiavone_medibank_international_2006.jpg" alt="" width="656" height="547" /></p>
<p><img src="http://www.tribuneindia.com/2003/20030906/sp8.jpg" alt="" /></p>
<p><img src="http://i.dailymail.co.uk/i/pix/2010/06/03/article-1283713-09DFBDE8000005DC-171_468x348.jpg" alt="" /></p>
<p><img src="http://www.all-about-tennis.com/images/francesca_schiavone.jpg" alt="" /><br />
<img src="http://news.bbc.co.uk/media/images/39300000/jpg/_39300710_schiavoneap.jpg" alt="" /></p>
<h1>Videos</h1>
<p><strong>Francesca Schiavone practice Auckland 2010</strong><br />
<embed src="http://www.youtube.com/v/V0LZ9stct7U" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></p>
<p><strong>Francesca Schiavone Madrid 2010 practice</strong><br />
<embed src="http://www.youtube.com/v/003-Zx9QFdU" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></p>
<p><strong>Auckland 2010 Francesca Schiavone vs Sania Mirza</strong><br />
<embed src="http://www.youtube.com/v/h076RDHxWYI" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></p>
<p>Tags:<br />
francesca schiavone French Open,francesca schiavone pictures,francesca schiavone 2009,francesca schiavone story,francesca schiavone quotes</p>
]]></content:encoded>
			<wfw:commentRss>http://clicksports.tv/francesca-schiavone-videos-complete-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cristiano Ronaldo Videos, Images &amp; Complete Profile</title>
		<link>http://clicksports.tv/cristiano-ronaldo/</link>
		<comments>http://clicksports.tv/cristiano-ronaldo/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:11:00 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[alex ferguson]]></category>
		<category><![CDATA[Alfredo]]></category>
		<category><![CDATA[aveiro]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bernabéu Stadium]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[club real madrid]]></category>
		<category><![CDATA[Cristiano]]></category>
		<category><![CDATA[cristiano ronaldo biography]]></category>
		<category><![CDATA[cristiano ronaldo cartoon]]></category>
		<category><![CDATA[cristiano ronaldo dos santos aveiro]]></category>
		<category><![CDATA[cristiano ronaldo forum]]></category>
		<category><![CDATA[cristiano ronaldo myspace]]></category>
		<category><![CDATA[cristiano ronaldo posters]]></category>
		<category><![CDATA[cristiano ronaldo wallpaper]]></category>
		<category><![CDATA[cristiano ronaldo youtube]]></category>
		<category><![CDATA[Denis Law]]></category>
		<category><![CDATA[Diego Maradona]]></category>
		<category><![CDATA[Elma]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[fifa world player]]></category>
		<category><![CDATA[fifa world player of the year]]></category>
		<category><![CDATA[Funchal]]></category>
		<category><![CDATA[George Best]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[highest paid football player]]></category>
		<category><![CDATA[Hugo]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Johan Cruyff]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Liliana]]></category>
		<category><![CDATA[Madeira]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[manager alex ferguson]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Maria Dolores]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Napoli]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Quito]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Ronaldinho]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Ronaldo Freestyle]]></category>
		<category><![CDATA[Ronaldo Goals]]></category>
		<category><![CDATA[Ronaldo Videos]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[Santo]]></category>
		<category><![CDATA[Santos]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://clicksports.tv/?p=4438</guid>
		<description><![CDATA[This is a Portuguese name; the first family name is dos Santos and the second is Aveiro Cristiano Ronaldo dos Santos Aveiro, OIH, (Portuguese pronunciation: [kɾɨʃˈtiɐnu ʁuˈnaɫdu]; born 5 February 1985), commonly known as Cristiano Ronaldo, is a Portuguese footballer who plays as a forward for Spanish club Real Madrid and serves as captain of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/imgres?imgurl=http://img.skysports.com/09/04/800x600/Cristiano-Ronaldo-FC-Porto-Manchester-United-_2166736.jpg&amp;imgrefurl=http://theythinkitsallover.wordpress.com/category/european-football/champions-league/page/2/&amp;usg=__68Q_-j81e5PMKRCRiOem4QU22rw=&amp;h=600&amp;w=800&amp;sz=74&amp;hl=en&amp;start=33&amp;sig2=n18TiQuS0XeyGPOWVno0lw&amp;um=1&amp;itbs=1&amp;tbnid=ya5Ida6kd9VZqM:&amp;tbnh=107&amp;tbnw=143&amp;prev=/images%3Fq%3DCristiano%2BRonaldo%2Bgoal%26start%3D20%26um%3D1%26hl%3Den%26sa%3DN%26ndsp%3D20%26tbs%3Disch:1&amp;ei=gREGTNyKCpSS4gau9uzACw"><img class="alignleft" style="margin-right: 5px; margin-bottom: 5px;" src="http://t0.gstatic.com/images?q=tbn:ya5Ida6kd9VZqM:http://img.skysports.com/09/04/800x600/Cristiano-Ronaldo-FC-Porto-Manchester-United-_2166736.jpg" alt="" width="143" height="107" /></a>This is a Portuguese name; the first family name is dos Santos and the second is Aveiro</p>
<p>Cristiano Ronaldo dos Santos Aveiro, OIH, (Portuguese pronunciation: [kɾɨʃˈtiɐnu ʁuˈnaɫdu]; born 5 February 1985), commonly known as Cristiano Ronaldo<span id="more-4438"></span>, is a Portuguese footballer who plays as a forward for Spanish club Real Madrid and serves as captain of the Portuguese national team.</p>
<h1>Cristiano Ronaldo Videos</h1>
<p><strong>Cristiano Ronaldo &#8211; Top 10 Goals </strong></p>
<p><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/-GJetwg_nGs" allowfullscreen="true"></embed></p>
<p><strong> Cristiano Ronaldo Freestyle Football Skills </strong></p>
<p><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Di7G4nbpyDg&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_detailpage&amp;fs=1" allowfullscreen="true"></embed></p>
<p><strong>Profile Information</strong></p>
<p>Cristiano Ronaldo dos Santos Aveiro, OIH, (Portuguese pronunciation: [kɾɨʃˈtiɐnu ʁuˈnaɫdu]; born 5 February 1985), commonly known as Cristiano Ronaldo, is a Portuguese footballer who plays as a forward for Spanish club Real Madrid and serves as captain of the Portuguese national team. Ronaldo currently holds the distinction of being the most expensive player in football history after having transferred to Real Madrid from Manchester United in a deal worth £80 million (€94m, US$132m). His contract with Real Madrid is believed to have made him the highest-paid football player in the world.</p>
<p>Ronaldo began his career as a youth player for Andorinha, where he played for two years, then moved to Nacional. In 1997, he made a move to Portuguese giants Sporting CP. Ronaldo&#8217;s precocious talent caught the attention of Manchester United manager Alex Ferguson and he signed the 18-year-old for £12.24 million in 2003. The following season, Ronaldo won his first club honour, the FA Cup, and reached the Euro 2004 final with Portugal, in which tournament he scored his first international goal.</p>
<p>Cristiano Ronaldo In 2008, won the Champions League with United, and was named player of the tournament. He was named the FIFPro World Player of the Year and the FIFA World Player of the Year, in addition to becoming Manchester United&#8217;s first Ballon d&#8217;Or winner in 40 years. Three-time Ballon d&#8217;Or winner Johan Cruyff said in an interview on 2 April 2008, &#8220;Ronaldo is better than George Best and Denis Law, who were two brilliant and great players in the history of United.&#8221;</p>
<h1><strong>International Career</strong></h1>
<p>Ronaldo earned his first cap for Portugal in a 1–0 victory against Kazakhstan on 20 August 2003. He was called up for Euro 2004, scoring in a 2–1 group stage loss to eventual champions Greece and in a 2–1 semi-final win over the Netherlands. He was named in the team of the tournament despite finishing with only two goals. That same year, he also represented Portugal at the 2004 Summer Olympics.</p>
<h1><strong>Early life</strong></h1>
<p>Ronaldo was born on 5 February 1985 in Santo António, a neighbourhood of Funchal, Madeira, the youngest child of Maria Dolores dos Santos Aveiro, a cook, and José Dinis Aveiro, a municipal gardener. His second given name, &#8220;Ronaldo&#8221;, was chosen after then-U.S. president Ronald Reagan, who was his father&#8217;s favourite actor.He has one older brother, Hugo, and two older sisters, Elma and Liliana Catia.</p>
<h1><strong>Real Madrid</strong></h1>
<p>On 26 June 2009, Real Madrid confirmed that Ronaldo would join the club on 1 July 2009, after agreeing terms and signing a six-year contract. It is believed that Ronaldo&#8217;s contract is worth €13 million per season and it has a €1 billion buy-out clause. He was presented to the world media as a Real Madrid player on 6 July, where he was handed the number 9 jersey. The shirt was presented to him by Madrid legend Alfredo di Stéfano. Ronaldo was welcomed by 80,000 fans at his presentation at the Santiago Bernabéu Stadium, surpassing Diego Maradona&#8217;s record of 75,000 fans when he was presented in Italy, after he was transferred from Barcelona to Napoli in 1984.[60]</p>
<p>Ronaldo made his Madrid debut on 21 July in a 1–0 win over Shamrock Rovers. His first goal came one week later on a penalty in Madrid&#8217;s 4–2 LDU Quito.[61] On 29 August, Ronaldo capped his La Liga debut with a goal, scoring Real&#8217;s second from the penalty spot in a 3–2 home win against Deportivo La Coruña.[62] On 15 September, Ronaldo scored his first Champions League goals, both on free kicks, against Zürich in a 5–2 win.[63] He broke a Madrid club record when he scored in a league match against Villarreal and thus became the first ever player to score in his first four La Liga appearances.[64]</p>
<p>An ankle injury suffered on 10 October, while Ronaldo was on international duty with Portugal against Hungary,[65] kept him out until 25 November, which in turn caused him to miss both of Madrid&#8217;s Champions League group stage matches against Milan. Ronaldo made his first post-injury start in a 1–0 El Clásico defeat to Barcelona on 29 November. On 6 December, he was sent off for the first time in his Madrid career in Madrid&#8217;s 4–2 victory against Almería, a match which also saw him miss a penalty. He was carded first for removing his shirt during a goal celebration, then for kicking out at an opponent three minutes later.</p>
<h1><span style="text-decoration: underline;">External Links:</span></h1>
<ul>
<li><strong><a href="http://en.wikipedia.org/wiki/Cristiano_Ronaldo#Career_statistics">Cristiano Ronaldo Goals &amp; Career Stats</a></strong></li>
</ul>
<p>Tags:cristiano ronaldo biography,cristiano ronaldo myspace,cristiano ronaldo wallpaper,cristiano ronaldo forum,ronaldinho,cristiano ronaldo posters,cristiano ronaldo youtube,cristiano ronaldo cartoon</p>
]]></content:encoded>
			<wfw:commentRss>http://clicksports.tv/cristiano-ronaldo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kaka Complete Profile &amp; Videos</title>
		<link>http://clicksports.tv/kaka-complete-profile-videos/</link>
		<comments>http://clicksports.tv/kaka-complete-profile-videos/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:42:34 +0000</pubDate>
		<dc:creator>tiger</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Ancona]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[brazil squad]]></category>
		<category><![CDATA[C. Milan]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[concacaf gold cup]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Fifa]]></category>
		<category><![CDATA[fifa confederations cup]]></category>
		<category><![CDATA[fifa world cup]]></category>
		<category><![CDATA[fifa world cup finals]]></category>
		<category><![CDATA[fifa world youth championship]]></category>
		<category><![CDATA[footballing career]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[friendly match]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Izecson]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Kaka]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Paulo]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[ricardo]]></category>
		<category><![CDATA[Ricardo Izecson]]></category>
		<category><![CDATA[ricardo izecson dos santos leite]]></category>
		<category><![CDATA[Santos]]></category>
		<category><![CDATA[São]]></category>
		<category><![CDATA[Silvio Berlusconi]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[squad]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world cup finals]]></category>

		<guid isPermaLink="false">http://clicksports.tv/?p=4427</guid>
		<description><![CDATA[Kaka Introduction Ricardo Izecson dos Santos Leite (Portuguese pronunciation: [ʁiˈkaɾdu iˈzɛksõ duˈsɐ̃tus ˈlejtʃi]; born 22 April 1982), commonly known as Kaká, is a Brazilian football midfielder who currently plays for Real Madrid C.F.[1] and the Brazilian national team. He started his footballing career at the age of eight, when he began playing for a local [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Kaka Introduction</strong></h1>
<p><a href="http://www.efastclick.com/images/wallpapers/Kaka-wallpapers-acmilan-brazil-1.jpg"><img class="alignleft" style="margin-right: 5px; margin-bottom: 5px; border: 0px initial initial;" title="Download Free Kaka Wallpapers" src="http://www.efastclick.com/images/wallpapers/Kaka-wallpapers-acmilan-brazil-1.jpg" border="0" alt="Kaka Wallpapers AC Milan Brazil" width="240" height="180" /></a>Ricardo Izecson dos Santos Leite (Portuguese pronunciation: [ʁiˈkaɾdu iˈzɛksõ duˈsɐ̃tus ˈlejtʃi]; born 22 April 1982), commonly known as Kaká, is a Brazilian football midfielder who currently plays for Real Madrid C.F.[1] and the Brazilian national team.<span id="more-4427"></span></p>
<p>He started his footballing career at the age of eight, when he began playing for a local club. By then, he also played tennis,[2] and it was not until he moved on to São Paulo FC and signed his first professional contract with the club at the age of fifteen that he chose to focus on football. In 2003 he joined A.C. Milan for a fee of €8.5 million.</p>
<h1>Kaka Best Videos</h1>
<p><strong>Best of kaka</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/avx8uVXTu0I" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/avx8uVXTu0I" allowfullscreen="true"></embed></object></p>
<p><strong>kaka best goals</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/BtwSumteAkU" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BtwSumteAkU" allowfullscreen="true"></embed></object></p>
<p><strong>kaka best moves / tricks</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Wz_KnCmh9fs" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Wz_KnCmh9fs" allowfullscreen="true"></embed></object></p>
<p><strong>Ricardo Kaka Top Skills</strong></p>
<p><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/fNmqsBvoz4c" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/fNmqsBvoz4c" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h1><strong>International Career</strong></h1>
<p>Kaká was called up for the 2001 FIFA World Youth Championship, but the Brazilians crashed out to Ghana in the quarter-finals. Several months later, he made his debut for the senior Brazil squad in a friendly match against Bolivia on 31 January 2002. He was part of the 2002 FIFA World Cup-winning squad, but played only 25 minutes,[26] all of which were in the first round match against Costa Rica.</p>
<p>In 2003, Kaká was the captain for the 2003 CONCACAF Gold Cup tournament, where Brazil, competing as with their under-23 team, finished as runner-up to Mexico. He scored three goals during the tournament. He was included in Brazil&#8217;s squad for 2005 FIFA Confederations Cup in Germany. He appeared in all five matches and scored one goal in a 4–1 win over Argentina in the final.</p>
<p>Kaká started in his first FIFA World Cup finals in 2006 and scored his first and only goal of the tournament in Brazil&#8217;s 1–0 victory over Croatia in Brazil&#8217;s opener, for which he was named Man of the Match.[27] He was unable to keep up the momentum for the remainder of the tournament, as Brazil was eliminated by France in the quarter-finals.</p>
<h1>Club career</h1>
<p><strong>São Paulo</strong></p>
<p>Kaká began his career with São Paulo at the age of eight. He signed a contract at fifteen and led the São Paulo youth squad to Copa de Juvenil glory.</p>
<p>He made his senior side debut in January 2001 and scored 12 goals in 27 appearances, in addition to leading São Paulo to its first and only Torneio Rio-São Paulo championship, in which he scored two goals in two minutes as a substitute against Botafogo in the final, which São Paulo won 2–1.</p>
<p>He scored 10 goals in 22 matches the following season, and by this time his performance was soon attracting attention from European clubs. Kaká made a total of 58 appearances for São Paulo, scoring 23 times.</p>
<p><strong>Milan</strong></p>
<p>The steady European interest in Kaká culminated in his signing with Italian club AC Milan in 2003 for a fee of €8.5 million, described in retrospect as &#8220;peanuts&#8221; by club owner Silvio Berlusconi.[10] Within a month, he cracked the starting lineup, and his Serie A debut was in a 2–0 win over Ancona. He scored 10 goals in 30 appearances that season, as Milan won the Scudetto and the UEFA Super Cup.</p>
<p>Kaká was a part of the five-man midfield in the 2004–05 season, usually playing in a withdrawn role behind striker Andriy Shevchenko. He scored seven goals in 36 domestic appearances as Milan finished runner-up in the Scudetto race. Despite Milan losing the 2004–05 Champions League final to Liverpool on penalties, he was nonetheless was voted the best midfielder of the tournament.</p>
<h1><strong>Real Madrid</strong></h1>
